NewsFive New Stallions Registered
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsjalf fan Fjildsicht 200600248 | Stap | Draf | galop | hsw | overg. | Rijpaard | totaal | |
| rijproef | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 75.5 | |
| Mintse 384 x Brandus 345 Stam 70 | Stap | Draf | hsw | overg. | Looplust | Menpaard | totaal | |
| Welmoed fan Fjildsicht 199911100 Stb Ster | menproef | 6.0 | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 85.5 |
| houding | Voorbeen | achterbeen | zweefm. | Looplust | Tuigpaard | totaal | ||
| Tsjalle 454 | tuigproef | 8.5 | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | 91.5 |
Take 455 (Jakob 302 x Oltman 317) is a long-lined, race-typical stallion, especially as a riding horse. He also shows harness horse quality. In both disciplines he is beautiful, exhibits room with well forward fore leg; when show driving the horse misses stallion foundation. The son of Jacob 302 Take 455 has relatively unrelated blood, which is also reflected in its relatively low relationship rate of 16.4%.
| Volkert ut 'e Reiden 200600525 | Stap | Draf | galop | hsw | overg. | Rijpaard | totaal | |
| rijproef | 6.5 | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | 75.5 | |
| Jakob 302 x Oltman 317 Stam 2 | Stap | Draf | hsw | overg. | Looplust | Menpaard | totaal | |
| Iemkje ut 'e Reiden 199419830 Stb Ster + Pref *5 | menproef | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 81.0 |
| houding | Voorbeen | achterbeen | zweefm. | Looplust | Tuigpaard | totaal | ||
| Take 455 | tuigproef | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 73.5 |
Tymon 456 (Andries 415 x Leffert 306) is tall stallion. His long, beautifully shaped neck has great charisma. In the performance test he has displayed a high level in all three disciplines. His three basic gaits were high quality. With his attitude he gives a pretty nice picture.
| Titus L. 200601313 | stap | Draf | galop | hsw | overg. | Rijpaard | totaal | |
| Rijproef | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 84.5 | |
| Andries 415 x Leffert 306 Stam 65 | stap | Draf | hsw | overg. | Looplust | Menpaard | totaal | |
| Helena L. 199405650 Stb Ster + Pref *5 | menproef | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 89.0 |
| houding | Voorbeen | achterbeen | zweefm. | Looplust | Tuigpaard | totaal | ||
| Tymon 456 | tuigproef | 8.5 | 9.0 | 7.5 | 7.5 | 8.0 | 8.5 | 89.5 |
Uldrik 457 (Dries 421 x Tsjerk 328) is the first son of Jasper 366-son, Dries 421. Uldrik is a very correct-built and developed stallion. The strength of Uldrik is primarily in the excellent use of the hind leg. The driving and harness test resulted in the unprecedented trot score of a 9.5. While in the tack test the use of the hind leg produced a score of 9. Ulrik is a stallion that is very consistent in its movement and has very good control.
| Ulrik fan 'e Vesta Hoeve 200601504 | Stap | Draf | galop | Hsw | overg. | rijpaard | totaal | |
| rijproef | 7.5 | 9.5 | 7.0 | 7.5 | 8.0 | 8.5 | 88.0 | |
| Dries 421 x Tsjerk 328 Stam 12 | Stap | Draf | hsw | overg. | Looplust | menpaard | totaal | |
| Eeke fan 'e Vesta Hoeve 200117400 Stb Ster | menproef | 7.5 | 9.5 | 8.0 | 9.0 | 9.0 | 8.5 | 94.0 |
| Houding | Voorbeen | achterbeen | zweefm. | Looplust | tuigpaard | totaal | ||
| Uldrik 457 | tuigproef | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 95.5 |
Uwe 458 (Beart 411 x Bonne 341) is tall stallion that in both exterior (more muscle) and movement has gives a very positive image. The strongest part of Uwe is the walk. This is very broad and sufficiently active. As a whole Uwe shows a very balanced picture which his conformation supports a harness horse.
| Tinus R.M. 200602284 | stap | Draf | galop | hsw | overg. | rijpaard | totaal | |
| Rijproef | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 76.5 | |
| Beart 411 x Bonne 341 Stam 35 | stap | Draf | hsw | overg. | Looplust | menpaard | totaal | |
| Rimkje B.L. 199703260 Stb Ster | menproef | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 79.0 |
| houding | Voorbeen | achterbeen | zweefm. | Looplust | tuigpaard | totaal | ||
| Uwe 458 | tuigproef | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 74.5 |
©2009 FHANA, all rights reserved. Website by
energize.info