FHANA Member Fees
Dues & List of Services (U.S. Dollars)
Membership Dues
Membership Category |
Annual Dues |
---|---|
Associate - Non Friesian Horse Owner |
$60 |
Sport/Pleasure -No KFPS Membership |
$90 |
Full Membership |
$140 |
Business Membership |
$180 |
One-time Administrative Fee |
$20 |
Judging Fees
Fillies for foalbook (included with Registration fee) (Category # 1) | |
Colts for foalbook (included with Registration fee) (Category # 2) | |
Yearling Filly for Premie (Category # 3) | $135 |
Two-Year Old Filly for Premie (Category # 4) | $135 |
Yearling Colts for Premie (Category #15) | $135 |
Two-Year Old Stallions for Premie (Category #16) | $135 |
Three or More Year Old Mare for Studbook and Star (Category # 5) | $135 |
Three or More Year Old Gelding for Studbook and Star (Category # 11) | $135 |
Repeat Judging of Mare for Star (Category # 7) | $135 |
Repeat Judging of Gelding for Star (Category # 12) | $135 |
Four or More Year Old Star or Model Mare for Premie (Category # 8) | $135 |
Four or More Year Old Star Gelding for Premie (Category # 13) | $135 |
Seven or More Year Old Mare for Provisional Model (Category # 9) | $135 |
Three or More Year Old Stallion for Star (Category # 17) | $135 |
Approved Studbook Stallions (mandatory)(Category #18) | $100 |
I.B.O.P. (Instelling Bruikbaarheids Onderzoek Friese Paarden) Test | $200 |
in addition to Judging & Registration fees | |
Late Entry Fee, per horse August 1-15 | $50 |
Late Entry Fee, per horse after August 15 | $300 |
Registration Fees
Foal - If sired by a stallion residing in North America (includes Inspection entry fee OR Registration without Judging) | $225 + $50 fee to be applied toward ABFP testing |
Foal - If sired by a stallion residing outside North America (includes Inspection entry fee OR Registration without Judging and KFPS Covering and Equine Research Fee) | $300 |
Star Status | $100 |
Model Status | $100 |
Sport Predicate | $100 |
Sport Elite Predicate | $100 |
Preferential and Prestatie Status | $100 |
Penalty for Late Birth Announcement | $50 before 6 Months Old $100 if over 6 months old |
Farm Name Registration (Initial) | $100 |
Farm Name Registration (Annual) | $100 |
B-Book II Registration Assessment(See Assessment Form here) | Not applicable in North America |
B-Book II Registration Processing | Not applicable in North America |
DNA Testing in Support of Registration (per horse) | $50 |
Other Fees
Service | Notes | Fee |
---|---|---|
Transfer of Ownership | To be paid by either Seller o r ownerat time of sale | $85 |
Late Transfer Penalty | If Transfer Fee is not paid within 45 days | Additional $50 |
Horse Import Fee | To be paid by Importer | $150 |
DNA Test per Horse | $50 | |
Hydrochephalus & Dwarfism Testing | $60 | |
Inbreeding Coefficient Forecasts per Mare | $15 | |
Duplicate Registration Certificate | $120 | |
Checks Returned by Bank | per occurrence | $35 |
Rental of Microchip Reader | Requires deposit shown below | $50 |
Refundable Deposit for Rental of Microchip Reader |
$400 |
|
USDF All-Breeds Awards Fee | $25 |
Advertising
Ad Type/Size | Fee | Notes |
---|---|---|
The Friesian (Quarterly Magazine) | ||
Black & White Display Ads | ||
Quarter Page | $93 | Camera ready only 3.5"W x 5"H |
Half Page | $148 | Camera ready only 7"W x 5"H |
Full Page | $440 | Camera ready only 7"W x 9"H |
Color/Full Bleed Ads | ||
Full Page | $460 | Camera ready only, 8.5"x11" |
Front Cover | $1000 | FHANA Staff to assist with design, 8.5"x11" |
Inside Front Cover | $540 | Camera ready only, 8.5"x11" |
Inside Back Cover | $500 | Camera ready only, 8.5"x11" |
Center Spread (2 pages) | $800 | Camera ready only, 8.5"x11" |
Back Cover | $680 | Camera ready only, 8.5"x11" |
Classified Ads |
||
Basic classifieds | $35 | |
Add video | $10 | |
Add newsletter feature | $10 |